Open measurements
Datasets
Raw samples, calculated summaries and environment metadata used to build every report on this site.
License and citation
Unless a file says otherwise, ASAMB measurement datasets are available under Creative Commons Attribution 4.0. Reuse should identify ASAMB, the study title, measurement-run timestamp and environment. Do not detach a timing number from its host context.
| Study | Category | Variants | Download |
|---|---|---|---|
| JSON output layout | Data formats | 2 | JSON |
| JSON decode shape | Data formats | 2 | JSON |
| Gzip level trade-offs | Compression | 3 | JSON |
| Hash throughput | Integrity | 3 | JSON |
| String assembly | PHP runtime | 2 | JSON |
| Membership lookup structure | Data structures | 2 | JSON |
| String deduplication | Data structures | 2 | JSON |
| Date parsing APIs | PHP runtime | 2 | JSON |
| Serialization round trip | Data formats | 2 | JSON |
| Query encoding mode | Web protocols | 2 | JSON |
| HTML escaping modes | Output safety | 2 | JSON |
| File read strategy | Filesystem | 2 | JSON |
| File hashing path | Filesystem | 2 | JSON |
| Numeric aggregation | PHP runtime | 2 | JSON |
| Atomic file publishing | Filesystem | 2 | JSON |
| Random token representation | Identifiers | 2 | JSON |
| CSV and JSONL parsing | Data formats | 2 | JSON |
JSON structure
{
"environment": { "php_version": "...", "os": "..." },
"study": {
"winner": "...",
"variants": {
"Variant": {
"median_ns_per_op": 0,
"samples_ns_per_op": []
}
}
}
}